Question 1
Find the value of -20-( -100)
Objective
Practice each question, then open it to see the full details.
| X | -4 | -2 | 0 | 2 | 4 |
| -4 | 16 | 8 | 0 | A | 16 |
| -2 | 8 | 4 | 0 | -4 | -8 |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | -8 | -4 | 0 | 4 | 8 |
| 4 | 16 | -8 | 0 | 8 | B |
| X | -4 | -2 | 0 | 2 | 4 |
| -4 | 16 | 8 | 0 | A | 16 |
| -2 | 8 | 4 | 0 | -4 | -8 |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | -8 | -4 | 0 | 4 | 8 |
| 4 | 16 | -8 | 0 | 8 | B |








