Question 1
A number x added to its reciprocal gives
Objective
Practice each question, then open it to see the full details.
| x | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| y | 7 | 5 | 3 | a | -1 | -3 | b | -7 | c |
| x | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| y | 7 | 5 | 3 | a | -1 | -3 | b | -7 | c |
| x | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| y | 7 | 5 | 3 | a | -1 | -3 | b | -7 | c |











