Question 1
Which of the following does not cause an increase in supply?
Objective
Practice each question, then open it to see the full details.
| Price(₦) | Quantity demanded | Quantity supplied |
| 1 | 20 | 3 |
| 2 | 18 | 6 |
| 3 | 15 | 8 |
| 4 | 10 | 10 |
| 5 | 8 | 15 |
| 6 | 6 | 18 |
| 7 | 2 | 20 |
| Price(₦) | Quantity demanded | Quantity supplied |
| 1 | 20 | 3 |
| 2 | 18 | 6 |
| 3 | 15 | 8 |
| 4 | 10 | 10 |
| 5 | 8 | 15 |
| 6 | 6 | 18 |
| 7 | 2 | 20 |
| Price(₦) | Quantity demanded | Quantity supplied |
| 1 | 20 | 3 |
| 2 | 18 | 6 |
| 3 | 15 | 8 |
| 4 | 10 | 10 |
| 5 | 8 | 15 |
| 6 | 6 | 18 |
| 7 | 2 | 20 |

