Question 1
One of the following classical economists propounded the theory of population.
Objective
Practice each question, then open it to see the full details.
| Output in units | Total revenue in ₦ | Average revenue in ₦ | Marginal revenue in ₦ |
| 1 | 20 | 20 | |
| 2 | 38 | 19 | 18 |
| 3 | 54 | 16 | |
| 4 | 68 | ||
| 5 | 80 | 16 |

| Units of quantity consumed | Total utility | Marginal utility |
| 0 | - | - |
| 1 | 10 | 10 |
| 2 | 15 | 5 |
| 3 | 17 | 2 |
| 4 | 18 | 1 |
| 5 | 18 | 0 |

